The following Register shows the forests certified under the PF Olsen FSC® Group Scheme or
the Ponga Silva Ltd Group Scheme, and provides links to the relevant Forest Management
Plans.
FMU Management Unit | FMU Total Forest Area ha | Forest Name | Total Forest Area ha | Regional Council | Forest Management Plan |
PF Olsen Standard FSC Forest Management Plan ** | FMP Standard - View | ||||
Northland | 7457 | Totara Forestry Services Ltd Titirangi | 655 | Northland | Craigmore Totara FMP |
Kauri Forestry LP Caves | 585 | Northland | Craigmore Kauri FMP | ||
Kauri Forestry LP Manganui | 1188 | Northland | |||
Kauri Forestry LP Mangarata | 1297 | Northland | |||
Kauri Forestry LP Ngatieke | 649 | Northland | |||
Kauri Forestry LP Opare | 1455 | Northland | |||
Kauri Forestry LP Piroa | 234 | Northland | |||
Kauri Forestry LP Wairere North | 451 | Northland | |||
Kauri Forestry LP Wairere South | 292 | Northland | |||
Kauri Forestry LP Wheki | 651 | Northland | |||
CNI | 10055 | Oji Fibre Solutions Atiamuri* | 598 | Waikato | Oji Fibre FMP |
Oji Fibre Solutions Bookers* | 260 | Bay of Plenty | |||
Oji Fibre Solutions Davies* | 19 | Bay of Plenty | |||
Oji Fibre Solutions Duncan* | 221 | Waikato | |||
Oji Fibre Solutions Granite* | 20 | Waikato | |||
Oji Fibre Solutions Kinleith* | 1562 | Waikato | |||
Oji Fibre Solutions Maraetai* | 87 | Waikato | |||
Oji Fibre Solutions Murphy* | 79 | Waikato | |||
Oji Fibre Solutions Pickford* | 59 | Bay of Plenty | |||
Oji Fibre Solutions Price* | 36 | Bay of Plenty | |||
Oji Fibre Solutions Rust* | 225 | Bay of Plenty | |||
Oji Fibre Solutions Seal* | 36 | Waikato | |||
Oji Fibre Solutions Seven Oakes* | 537 | Waikato | |||
Oji Fibre Solutions Stoneleigh* | 169 | Waikato | |||
Oji Fibre Solutions Tar Hill* | 320 | Waikato | |||
Oji Fibre Solutions Tatua* | 135 | Waikato | |||
Oji Fibre Solutions Te Ranga* | 415 | Waikato | |||
Oji Fibre Solutions Tokoroa East North* | 325 | Waikato | |||
Oji Fibre Solutions Waihora* | 274 | Waikato | |||
Oji Fibre Solutions Waipapa 9* | 300 | Waikato | |||
Oji Fibre Solutions Whakamaru* | 362 | Waikato | |||
TGH Natural Resources Ltd | 549 | Waikato | Kawaroa FMP | ||
W & S Garland and Tintagel Trust | 23 | Waikato | Garland FMP | ||
Ponga Silva Burklee | 455 | Waikato | Ponga Silva CNI FMP | ||
Ponga Silva Te Akau | 1228 | ||||
Ponga Silva Waimai | 191 | ||||
Ponga Silva Waiotahi | 1572 | Bay of Plenty | |||
Gisborne | 4529 | Ponga Silva Ltd Mangatarata* | 1508 | Gisborne | Ponga Silva Gisborne Forests FMP |
Ponga Silva Ltd Mata* | 255 | Gisborne | |||
Ponga Silva Ltd Onetohunga* | 590 | Gisborne | |||
Ponga Silva Ltd Te Rawhiti* | 312 | Gisborne | |||
Te Rata LP Te Rata* | 1865 | Gisborne | Te Rata FMP | ||
SNI | 223 | ROBMIJON Holdings Ltd Mangapakeha | 223 | Wellington | Mangapakeha FMP |
Nelson | 5320 | Nelson City Council Brook | 449 | Nelson | Nelson Forests FMP |
Nelson City Council Maitai | 449 | Nelson | |||
Nelson City Council Marsden Valley | 339 | Nelson | |||
Nelson City Council Roding | 703 | Nelson | |||
Tasman District Council Borlase | 859 | Tasman | Tasman Forests FMP | ||
Tasman District Council Howard River | 656 | Tasman | |||
Tasman District Council Kingsland | 143 | Tasman | |||
Tasman District Council Rabbit Island | 1002 | Tasman | |||
Tasman District Council Sherry River | 512 | Tasman | |||
Tasman District Council Tunnicliff | 129 | Tasman | |||
Otago/Southland | 5048 | Ponga Silva Ltd Castle Downs* | 56 | Southland | Ponga Silva Southland Forests FMP |
Ponga Silva Ltd Hokonui* | 209 | Southland | |||
Ponga Silva Ltd Monovae* | 165 | Southland | |||
Ponga Silva Ltd Pinnacle Pines* | 350 | Southland | |||
Ponga Silva Ltd Rugged Hills* | 558 | Southland | |||
Ponga Silva Ltd Waitane* | 603 | Southland | |||
Ponga Silva Ltd Groveburn* | 526 | Southland | |||
Ponga Silva Ltd Middle Mount* | 694 | Otago | |||
Ponga Silva Ltd O'Brien* | 664 | Southland | |||
Ponga Silva Ltd Opio* | 627 | Southland | |||
Wightman Forestries Ltd Juno | 169 | Otago | Wightman Forestries FMP | ||
Wightman Forestries Ltd Rose Valley | 183 | Otago | |||
Wightman Forestries Ltd Waipori | 242 | Otago | |||
Independent 1 | 243 | Summerhill Timbers Ltd Summerhill | 243 | Bay of Plenty | Summerhill FMP |
Independent 2 | 20 | Torlesse Pine Company Ltd Waiohotu | 20 | Waikato | Waiohutu FMP |
* The Forest Management Plan (FMP) is in two parts - Part 1 is forest specific and Part 2 is the PF Olsen Standard FSC FMP.
** The PF Olsen Standard FSC FMP provides a summary of the typical management of the PF Olsen FSC Group Scheme forests. It is to be used in conjunction with the specific FMP. The specific FMP takes precedence if there is is any conflict between the two plans.
For further information please contact PF Olsen